home australia great britain pacific island order form



AUSTRALIA 1966 - 1970
1966 (Feb 14) 1c Red Brown QE II 1969 (Sept 17) Primary Industry 1969 (Oct 15) 5c Stained Glass Window 1969 (Feb 26) Melbourne Harbour
SG ASC 1966 MUH ($) FU ($)
382 416 1¢ Brown QE II 0.20 0.20
383 417 2¢ Green  0.70 0.20
384 418 3¢ Green  0.70 0.20
385 419 4¢ Red  0.20 0.20
386c 420 5¢ Blue  0.80 0.20
387a 423 6¢ Orange 0.20 0.20
388a 426 7¢ Purple 0.20 0.20
383/8a - QE II (7) 2.00 0.50
368 425 7¢ Humbug Fish 1.00 0.20
389 427 8¢ Coral Fish 1.00 0.20
390 428 9¢ Hermit Crab 1.00 0.20
391 429 10¢ Anemone Fish 1.00 0.20
388/91 425/29 Fish (4) 2.50 0.60
386 421 5¢ Thornbill 0.30 0.20
387 424 6¢ Honeyeater 0.50 0.40
392 430 13¢ Avocet 2.00 0.20
393 431 15¢ Galah 2.00 0.60
394 432 20¢ Whistler 4.00 0.20
395 433 24¢ Kingfisher 1.00 0.80
396 434 25¢ Robin 3.00 0.40
397 435 30¢ Ibis 12.00 0.40
386/97 421/35 Birds (8) 15.00 3.00
398 436 40¢ Tasman 10.00 0.20
399 437 50¢ Dampier 15.00 0.20
400 438 75¢ Cook (1st or 2nd ptg) 1.00 1.00
401 439 $1 Flinders 2.00 0.20
402 440 $2 Bass 8.00 1.30
403 441 $4 King 6.00 4.00
398/403 - Navigators (6) 30.00 6.50
- 438a/41a Ditto Specimen(4) 85.00 -
404 418a 3¢ QE II Coil 0.20 0.20
405 419a 4¢ QE II Coil 0.70 0.20
405a 422 5¢ QE II Coil 0.80 0.20
         
SG ASC 1967 MUH ($) FU ($)
406/13 442/9 4¢ Commems (each) 0.20 0.20
414 450 5¢ / 4¢ Surcharge 0.60 0.20
415 451 5¢ Christmas 0.20 0.20
416 452 25¢ Christmas 2.00 2.00
         
SG ASC 1968 MUH ($) FU($)
417 453 5¢ World Weather Watch 0.20 0.20
418 454 20¢ World Weather Watch 2.00 2.50
419 455 25¢ Intelsat 2.00 2.50
420 456 6¢ Kangaroo Paw 0.30 0.20
421 457 13¢ Pink Heath 0.50 0.20
422 458 15¢ Tas Blue Gum 2.00 0.20
423 459 20¢ Sturt Pea 6.00 0.50
424 460 25¢ Orchid 4.00 0.20
425 461 30¢ Waratah 1.20 0.20
420/25 456/61 Flower (6) 10.00 1.00
426 462 5¢ Soil Congress 0.40 0.20
427 463 5¢ Medical Assn 0.40 0.20
- 463a Gutter Pair Unfolded  10.00 10.00
- 463a Gutter Pair Folded  2.50 2.50
468 464 5¢ Mexico Olympics 0.20 0.20
429 465 25¢ Mexico Olympics 1.50 1.50
430 466 5¢ Building Societies 0.20 0.20
431 467 5¢ Christmas 1968 0.20 0.20
432/35 468/71 5¢ Famous Australians (4) 4.00 0.40
- - 5¢ F A  with Tabs 7.00 7.00
436 472 5¢ Lighthouse 0.20 0.20
         
SG ASC 1969 MUH ($) FU ($)
437 473 5¢ Northern Territory 0.20 0.20
438 474 5¢ Ports & Harbours 0.20 0.20
439 475 5¢ Inter Labour Organisation 0.20 0.20
440 476 7¢  Sugar 1.00 1.00
441 477 15¢  Timber 4.00 4.00
442 478 20¢  Wheat 1.50 1.00
443 479 25¢  Wool 2.00 1.00
440/3 476/9 Primary Industries (4) 7.00 5.00
444 480 5¢ Christmas 1969 0.20 0.20
445 481 25¢ Christmas 1969 2.50 2.50
446/49 482/5 5¢ Prime Ministers (4) 5.00 0.40
- - 5¢ P M with Tabs 7.00 7.00
450/52 488a Flight Strip 3/ horizontal 2.50 3.00
- - Flight Strip 3/ vertical 1.50 1.00
- 488b Flight block of 9 12.00 12.00
         
SG ASC 1970 MUH ($) FU ($)
453 489 5¢ Standard Gauge 0.20 0.20
454 490 5¢ Expo 0.20 0.20
455 491 20¢ Expo 0.80 0.50
456 492 5¢ Royal Visit 0.20 0.20
457 493 30¢ Royal Visit 1.50 1.50
458 494 5¢ Grasslands 0.20 0.20
459a 499a 5¢ Cook strip of 5 1.50 1.50
464 500 30¢ Cook 1.50 1.50
465MS 500MS Cook Miniature sheet 10.00 10.00
- 500MS Cook ANPEX Miniature Sheet 18.00 18.00
465a 501 2¢ Floral Coil 0.20 0.20
465Ew - Ditto White Paper 0.20 0.20
466 502 4¢ Floral Coil 0.30 0.30
467 503 5¢ Floral Coil 0.30 0.30
467Ew - Ditto White Paper 0.20 0.20
468 504 6¢ Floral Coil 1.00 0.40
468b 505 7¢ Floral Coil 0.20 0.20
468Ew - Ditto White Paper 0.20 0.20
468d 623 10¢ Floral Coil 0.20 0.20
469 506 7¢ Snowy River 0.60 0.50
470 507 8¢ Ord River 0.30 0.20
471 508 9¢ Bauxite 0.30 0.20
472 509 10¢ Oil & Gas 0.50 0.25
469/72 506/9 Nat. Dev. 1970(4) 1.00 0.60
473 510 6¢ Parl Conf 0.20 0.20
474 511 6¢ Dairy Congress 0.20 0.20
475 512 6¢ Christmas 1970 0.20 0.20
476 513 6¢ UNO 0.20 0.20
477 514 6¢ Qantas 0.20 0.20
478 515 30¢ Qantas 1.00 1.00
479/82 516/9 6¢ Farm Australians (4) 5.00 0.40
- - Ditto with Tabs 7.00 7.00
         


to order please click "ORDER FORM"

prices are in Australian dollars and subject to change without notice please inquire.


SG Stanley Gibbons Catalogue Numbers
ASC Australian Stamp Catalogue Numbers
MUH Mint Unhinged
FU Fine Used




| 1966-1970 | 1971-1975 | 1976-1980 | 1981-1985 | 1986-1990 | 1991-1995 | 1996-2000 | 2001-2003 |



last updated on August 2006


Max Stern & Co.