home australia great britain pacific island order form



KING GEORGE VI DEFINITIVES & COMMEMORATIVES
SG ASC Descriptions MUH ($) MLH ($)
19 126 6d Eng Kookaburra 225.00 85.00
105 127 1½d Canberra 1.00 0.50
106 128 3d Kookaburra 6.00 4.00
106a 128 3d Miniature Sheet 225.00 175.00
106a 128 Ditto Red or Green Exhibition Cancellation - -
115 129 3d Airmail Type A 12.0 8.00
115 129 Ditto Type B 18.00 12.00
116 130 1½d Swan 1.00 0.50
117 131 1½d Sturt 1.00 0.50
118 132 3d Sturt 4.00 3.00
121 133 2d Kingsford Smith 1.00 0.50
122 134 3d Kingsford Smith 4.00 3.00
123 135 6d Kingsford Smith 10.00 6.00
139 138 6d Airmail 30.00 14.00
140 141 1/- Large Lyre Green 80.00 25.00
140a - 1/- Yellow/Green 110.0 35.00
141 143 2d Bridge Engraved 2.00 1.00
142 144 3d Bridge 5.00 3.00
143 145 5/- Bridge 1250.00 500.00
144 146 2d Bridge (Typo) 2.00 1.00
146 140 6d Large Kookaburra 24.00 12.00
147 149 2d Vic Cent P10½ 3.00 2.00
148 150 3d Vic Cent P10½ 5.00 3.00
149a 151 1/- Vic Cent P10½ 75.00 40.00
147 152 2d Vic Cent P11½ 6.00 4.00
148 153 3d Vic Cent P11½ 6.00 4.00
149 154 1/- Vic Cent P11½ 90.00 50.00
150 155 2d MacArthur (Light Hills) 3.00 2.00
150a 156 2d MacArthur (Dark Hills) 24.00 15.00
151 157 3d MacArthur 14.00 10.00
152 158 9d MacArthur 60.00 40.00
153 159 1/6 Hermes No Wmk 90.00 30.00
153ab 160 1/6 Hermes Thick Paper 8.00 4.00
153b 161 1/6 Hermes Thin Paper 4.00 3.00
154 162 2d Anzac 1.00 0.50
155 163 1/- Anzac 65.00 40.00
156 164 2d Jubilee 1.00 0.50
157 165 3d Jubilee 5.00 3.00
158 166 2/- Jubilee 65.00 40.00
159 167 2d Cable 1.00 0.50
160 168 3d Cable 5.00 3.00
161 169 2d SA Centenary 1.00 0.50
162 170 3d SA Centenary 5.00 3.00
163 171 1/- SA Centenary 24.00 15.00
         
SG ASC Perf 13½ x 14 (SG 164-175) MUH ($) MLH ($)
164 191 ½d Kangaroo 2.00 1.00
165 175 1d QM Green Die I 2.00 0.50
166 176 1½d KG VI Maroon 4.00 3.00
167 177 2d KG VI Red Die I 2.00 0.50
167a 178a 3d Blue, White Wattles 225.00 125.00
168 178 3d Blue Die I 60.00 35.00
168a 179 3d Blue Die Ia 275.00 125.00
168c 180 3d Blue Die II Thick 50.00 30.00
168ca 181 3d Blue Die II Thin 45.00 30.00
170 192 4d Koala 8.00 4.00
171 193 5d Ram 4.00 2.00
172 194 6d Kookaburra 20.00 10.00
173 195 9d Platypus 8.00 4.00
174 196 1/- Lyre 50.00 18.00
175 182 ¼ KG VI Magenta 3.00 2.00
176 208 5/- Robes Thick Paper 15.00 10.00
176a 209 5/- Robes Thin White 10.00 6.00
176a - 5/- Robes Thin Tinted 12.00 8.00
177 210 10/- Robes Thick 25.00 16.00
177a 211 10/- Robes Thin 60.00 45.00
178 212 £1 Robes Thick 95.00 65.00
178a 213 £1 Robes Thin 120.00 90.00
         
SG ASC Perf 14 x 15 (SG 179-191) MUH ($) MLH ($)
179 197 ½d Kangaroo 1.00 -
180 183 1d QM Die II 2.00 -
181 184 1d QM Maroon 1.00 -
182 185 1½d KG VI Maroon 6.00 4.00
183 186 1½d KG VI Green 1.00 -
184 187 2d KG VI Red Die II 2.00 -
185 188 2d KG VI Purple 2.00 -
186 189 3d Blue Die II 30.00 20.00
187 190 3d KG VI Brown 0.50 -
188 198 4d Koala 1.00 -
188a 199 5d Ram 1.00 -
189 200 6d Kookaburra 1.00 -
190 201 9d Platypus 2.00 -
191 202 1/- Lyre 1.00 -
193 172 2d NSW Sesqui Cent. 2.00 1.00
194 173 3d NSW Sesqui Cent. 6.00 3.00
195 174 9d NSW Sesqui Cent. 22.00 14.00
196 214 1d AIF 2.00 1.00
197 215 2d AIF 2.00 1.00
198 216 3d AIF 6.00 4.00
199 217 6d AIF 22.00 14.00
200 218 2½d Surcharge 1.00 -
201 219 3½d Surcharge 1.00 -
202 220 5½d Surcharge 5.00 4.00
203 221 1d QM Purple Brown 1.00 -
204 222 1½d QM Green 1.00 -
205 223 2d KG VI Purple 1.00 -
206 224 2½d KG VI Red 1.00 -
207 225 3½d KG VI Blue 1.00 -
208 226 5½d Emu 1.00 -
209/11 229/31 Gloucester (3) 1.00 -
213/15 232/34 Peace (3) 1.00 -
216/18 235/37 Mitchell (3) 1.00 -
219/21 238/40 Newcastle (3) 1.00 -
224a 254 5/- Arms 4.00 2.00
224ab 254 5/- Arms Thin Paper 125.00 100.00
224b 255 10/- Arms 25.00 14.00
224c 256 £1 Arms 40.00 24.00
224d 257 £2 Arms 160.00 85.00
224d 257 £2 Arms "Roller Flaw" 275.00 175.00
222 241 1d Princess Wmk 0.50 -
222a 242 1d Princess No Wmk 0.50 -
223 243 1/3 Bull 2.00 1.00
223a 252 1/6 Hermes Wmk 2.00 11.00
224e 253 1/6 Hermes No Wmk 10.00 6.00
224 244 2/- Crock Wmk 2.00 1.00
224f 245 2/- Crock No Wmk 10.00 6.00
- - 2½d Commens (each) 0.50 -
- - 3d Commens (each) 0.50 -
- - 3½d Commens (each) 0.50 -
228 203 ½d Kangaroo No Wmk 0.50 -
229 227 1½d QM No Wmk 1.00 -
230 228 2d KG VI No Wmk 1.00 -
230a 204 4d Koala No Wmk 1.00 -
230b 205 6d Koala No Wmk 2.00 -
230c 206 9d Platypus No Wmk 14.00 -
230d 207 1/- Lyre No Wmk 8.00 -
234 258 2½d Scarlet KG VI 0.50 -
235 259 3d Scarlet KG VI 0.50 -
235a 270 2½d Brown KG VI 0.50 -
236 268 ½d Green QM 0.50 -
235b 271 3d Green KG VI 0.50 -
237 269 2d Green QM 0.50 -
238 265 8½d Aborigine 0.50 -
239a 274a Stamp Pair 1.00 -
241a 276a Federation Pair 1.00 -
243 277 5½d Jubilee 1.00 -
244 278 1/6 Jubilee 1.00 -
245a 280a Gold Pair 1.00 -
247 264 7½d Blue KG VI 0.20 -
248 260 3½d Brown KG VI 0.20 -
249 26 4½d Red KG VI 0.50 -
250 262 6½d Brown KG VI 0.50 -
251 263 6½d Green KG VI 0.50 -
252 266 1/0½d Indigo KG VI 2.00 -
253 267 2/6 Aborigine Wmk 3.00 -
253a 272 2/6 Aborigine No Wmk 7.00 -
253 272a 2/6 Emergency Printing 18.00 -
255a 284a Produce Food Strip 3d 7.00 -
  284b block of 9 35.00 -
258a 287a Prod. Food Strip 3½d 5.00 -
  287b block of 9 25.00 -
         


to order please click "ORDER FORM"

prices are in Australian dollars and subject to change without notice, please inquire.


SG Stanley Gibbons Catalogue Numbers
ASC Australian Stamp Catalogue Numbers
MUH Mint Unhinged
FU Fine Used
POR Price on Request




| pre-dec kangaroos | KG V definitives | KG VI commemoratives | QE II def & commemoratives |



last updated on August 2006


Max Stern & Co.