home australia great britain pacific island order form



QUEEN ELIZABETH II DEFINITIVES & COMMEMORATIVES
SG ASC descriptions MUH ($) MLH ($)
255a 282a Produce Food Strip 3-3d 7.00 -
- 284b Ditto block of 9 35.00 -
258a 287a Prod. Food Strip 3-½d 5.00 -
- 287b Ditto block of 9 25.00 -
261 293 1d Purple QE II 0.50 -
261a 294 2½d Blue QE II 0.50 -
262 295 3d Green 0.50 -
262a 296 3½d Red No Wmk 1.00 -
262b 297 6½d Orange No Wmk 4.00 -
263 291 3½d Red Wmk 0.50 -
263 292 6½d Orange Wmk 1.00 -
264/6 288/90 Coronation (3) 2.00 -
268a 300a Tasmania - Joint Pair 1.00 -
270 301 2/- Tasmania 4.00 -
272/74 303/06 Royal Visit (3) 2.00 -
280 311 2/- Olympic Blue 6.00 -
280a 312 2/- Olympic Green 3.00 -
282 318 1/0 ½ QE II 3.00 -
282a 312 1/7 QE II 5.00 -
284/85 320/1 Cobb and CO (2) 2.00 -
290/93 326/9 1956 Olympics (4) 3.00 -
- - 4d Commens (each) 0.50 -
- - 5d Commens (each) 0.50 -
294 315 4d Claret QE II 1.00 -
295 317 10d Blue QE II 1.00 -
297 331 7d Flying Doctor 1.00 -
300 316 7½d Violet QE II 1.00 -
301 334 2/- Qantas 2.00 -
302a 336a Memorial Pair 3.00 -
304 337 8d Kingsford Smith 1.00 -
308 341 1d Purple QE II 0.50 -
309 342 2d Brown QE II 0.50 -
311 343 3d Blue Green QE II 0.50 -
312 344 3½d Green QE II 0.50 -
313 345 4d Lake QE II 1.00 -
314 346 5d Blue QE II 1.00 -
316 356 6d Anteater 1.00 -
317 357 8d Tigercat 1.00 -
318 35 9d Kangaroo 1.00 -
319 359 11d Bandicoot 1.00 -
320 360 1/- Platypus 4.00 -
321 361 ½ Tiger 1.00 -
316/21 356/61 Animal Set (6) 6.00 -
322 348 1/6 Xmas Bells 2.00 -
323 349 2/- Flannel Flower 1.00 -
324 350 2/3 Wattle. Cream Paper 2.00 -
324a 351 2/3 Wattle. White Paper 6.00 -
325 352 2/5 Banksia 8.00 -
326 353 3/- Waratah 3.00 -
322/26 348/53 Flowers Set (6) 17.00 -
327 368 5/- Cattle. Cream Paper 20.00 10.00
327a 369 5/- Cattle. White Paper 130.00 100.00
339 367 1/- Colombo Plan 1.00 -
347 371 2/3 Perth Games 3.00 -
349 379 2/3 Royal Visit 3.00 -
354 384 5d Green QE II 0.20 -
354a 384b 5d Imperf Pair QE II 2.00 -
354a 384b 5d Wide Imperf Left to Right 15.00 -
354b 385 5d Red QE II 1.00 -
355 386 4/- Tasman 3.00 2.00
356 387 5/- Dampier 4.00 2.00
357 388 7/6 Cook 15.00 10.00
358 389 10/- Flinders. Cream Paper 30.00 20.00
358a 390 10/- Flinders. White Paper 38.00 30.00
359 391 £1 Bass. Cream Paper 60.00 35.00
359a 392 £1 Bass. White Paper 68.00 45.00
360 393 £2 King 90.00 80.00
355/60 - Navigators (6) 180.00 145.00
355/60 - Navigators (8) 285.00 200.00
362 395 2/3 Cable 3.00 -
363 396 6d Thornbill 1.00 -
364 397 9d Magpie 1.00 -
365 398 1/6 Galah 1.00 -
366 399 2/- Whistle 1.00 -
367 400 2/5 Wren. White Paper 5.00 -
367a 401 2/5 Wren. Cream Paper 15.00 -
368 402 2/6 Robin 3.00 -
369 403 3/- Ibis 2.00 -
363/9 - Birds (8) 22.00 15.00
371 405 2/3 Airmail 3.00 -
373/5 407/9 Anzac (3) 3.00 -
380 41 42/3 ICY 2.00 -
         
SG ASC Helicon Issues MUH ($) MLH ($)
309 - 2d QE II 5.00 2.00
309 - Coil Pair 15.00 15.00
311 - 3d QE II 5.00 2.00
311 - Coil Pair 40.00 40.00
317 - 8d Tigercat 5.00 2.00
319 - 11d Bandicoot 5.00 2.00
321 - ½ Tiger 5.00 2.00
324 - 2/3 Flower 12.00 6.00
339 - 1/- Colombo 5.00 5.00
354b - 5d Res QE II 2.00 1.00
363 - 6d Thornbill 2.00 1.00
364 - 9d Magpie 5.00 4.00
365 - 1/6 Galah 5.00 2.00
377 - 5d Churchill 2.00 1.00
         
SG ASC Specimens Overprints MUH ($) MLH ($)
177 210a 10/- Robes 40.00 20.00
178 212a £1 Robes 925.00 475.00
224b/d 255a/7a Arms (3) 225.00 100.00
357/60 388a/93a Navigators (4) 675.00 450.00
357/60 388a/93a Navigators (6) Inc Both Papers 10/- &1 POR POR
358a 390a 10/- White Paper POR POR
359a 392a £1 White Paper POR POR
         


to order please click "ORDER FORM"

prices are in Australian dollars and subject to change without notice, please inquire.


SG Stanley Gibbons Catalogue Numbers
ASC Australian Stamp Catalogue Numbers
MUH Mint Unhinged
FU Fine Used
POR Price on Request




| pre-dec kangaroos | KG V definitives | KG VI commemoratives | QE II def & commemoratives |



last updated on February 2007


Max Stern & Co.